- Contact Person : Ms. Chan Winnie
- Company Name : Xiamen Mars Rock Science Technology Co., Ltd.
- Tel : 86-592-2237280
- Fax : 86-592-2237200
- Address : Fujian,Xiamen,12F, M&M,Bldg. HuLi District, Xiamen 361012, China
- Country/Region : China
- Zip : 361004
High Efficiency 0.375W Small Mono Solar Cells 26*78mm
High Efficiency 0.375W Small Mono Solar Cells 26*78mm
Electrical Property
1, Solar Cells Structure
2, Mechanical Date and Design
Format | 26mmx78mm ±0.5mm |
Diameter | 200mm±1.0mm (round chamfers) |
Thickness | 240um±40um, 200±30um,180um±30um |
Weight | 1±0.5g |
Front(-) | 1.9mm Silver bus bars |
Anisotropically texturized surface and dark silicon nitride anti-reflection coatings | |
Back (+) | Full-surface aluminum back surface field |
4.3mm (silver/aluminum) continuous soldering pads |
3. Feature
MARSROCK has been in the PV industry for many years, our reliability and quality are represented in every solar cell we sell. MARSROCK solar cells offer the following 9 quality advantages:
1)Cell-To-Module Performance (CTM)
2)Long-Term Reliability
3)High Shunt Resistance
4)Visual Qualit
5)Low Breakage
6)Performance in High Temperature
7)Performance in Low Light
8)Low Reverse Current
9)Environmental Compliance
4. Production and Quality Control
Classified efficiency grades by both minimum power and power current
Screened for reverse current and shunt resistance
Constant reliability monitoring
Sorted into four defined color classes
Minimal button marks
No beading
Low warpage and bowing
REACH-SVHC and RoHS compliant
5, Electrical Performance
Efficiency cell (%) | Power Ppm(W) | Max Power Current Ipm(A) | Min Power Current Ipm(A) | Short Circuit Current Isc(A) | Max Power Voltage Vpm(V) | Open Circuit Voltage Voc(V) |
18.4-18.59% | 4.40-4.44 | 8.3 | 8.05 | 8.77 | 0.532 | 0.629 |
18.2-18.39% | 4.35-4.40 | 8.24 | 7.99 | 8.74 | 0.530 | 0.628 |
18-18.19% | 4.30-4.35 | 8.16 | 7.92 | 8.7 | 0.528 | 0.628 |
17.8-17.99% | 4.25-4.30 | 8.14 | 7.9 | 8.66 | 0.525 | 0.627 |
17.6-17.79% | 4.21-4.25 | 8.05 | 7.81 | 8.63 | 0.525 | 0.627 |
17.4-17.59% | 4.16-4.21 | 8 | 7.76 | 8.59 | 0.523 | 0.626 |
17.2-17.39% | 4.11-4.16 | 7.95 | 7.71 | 8.55 | 0.521 | 0.625 |
17-17.19% | 4.06-4.11 | 7.89 | 7.66 | 8.54 | 0.518 | 0.624 |
16.8-16.99% | 4.01-4.06 | 7.84 | 7.6 | 8.54 | 0.516 | 0.624 |
16.6-16.79% | 3.97-4.01 | 7.77 | 7.54 | 8.53 | 0.514 | 0.624 |
16.4-16.59% | 3.92-3.97 | 7.71 | 7.48 | 8.5 | 0.512 | 0.623 |
16.2-16.39% | 3.87-3.92 | 7.63 | 7.4 | 8.48 | 0.511 | 0.623 |
Solar Cells Laser Cut Machine
Cut Process
(Much attention needed when cutting, separate, packing solar cells, as they are very fragile!)
High Efficiency 0.375W Small Mono Solar Cells 26*78mm